· Energy Saving
· Intelligent Operation
· Carbon Dioxide Free
· Wide Ambient Temperature
· Eco Environmentally Friendly
· Convenient Hot Water at Anytime
Item No :
SX-BPKTOrder(MOQ) :
100pcsPayment :
T/T, L/CProduct Origin :
ChinaShipping Port :
GuangzhouLead Time :
25-35 Working DaysResidential Air Source Heat Pump Water Heater
Our Heat pump has the potential to reduce global emissions of carbon dioxide and performs perfectly in heating. It is an excellent option for all types of buildings today.
Advantage
Specification
Model | SX-030BPKT | SX-060BPKT | SX-080BPKT | SX-120BPKT |
Rated Cooling Capacity(35℃) | 7.5kW | 12.5kW | 20kW | 28kW |
Rated Cooling Power(35℃) | 2.65kW | 4.5kW | 7kW | 10.5kW |
Rated Heating Capacity(7℃) | 9kW | 19kW | 22kW | 40kW |
Rated Heating Power(7℃) | 2.5kW | 5.5kW | 6.5kW | 11.5kW |
Rated Heating Capacity(-12℃) | 6.3kW | 12kW | 16.5kW | 26.5kW |
Rated Heating Power(-12℃) | 2.6kW | 4.5kW | 6.5kW | 10kW |
Max. Input Current | 16A | 30A | 16A | 29A |
Rated Water Flow | 2.9m³/h | 3.3m³/h | 3.9m³/h | 6.8m³/h |
Power Supply | 220-240V / 50-60Hz | 220-240V / 50-60Hz | 380V / 50-60Hz | 380V / 50-60Hz |
Shockproof Protection Level | Class I | Class I | Class I | Class I |
Waterproof Level | IPx4 | IPx4 | IPx4 | IPx4 |
*Specifications are subject to change with product improvement without prior notice, please contact with us for specific details.
Copyright @ 2025 GUANGZHOU SOUXIN APPLIANCES CO., LTD All Rights Reserved. Network Supported
Sitemap / Blog / Xml / Privacy Policy
Hi! Click one of our members below to chat on